For example, what size tyre for an 8 inch rim would be 215mm to 245mm with an ideal width of between 225mm and 235mm. Fitting a tyre outside of the minimum or maximum widths will compromise safety and drivability.
Before you buy tyres make sure you read how we saved $352 on tyres for a daily drive Honda Civic – simple reasons why most Australians overpay on car tyres.
Please note: Fitting the maximum tyre size for rim width should be done with caution and may affect drivability. Exceeding the maximum tyre width will compromise safety.
The recommended tyre size for rim width will achieve optimal safety and drivability.
Rim Width (inches) | Minimum Tyre Width (mm) | Recommended Tyre Width (mm) | Maximum Tyre Width (mm) |
5″ | 155 | 165 to 175 | 185 |
5.5″ | 165 | 175 to 185 | 195 |
6″ | 175 | 185 to 195 | 205 |
6.5″ | 185 | 195 to 205 | 215 |
7″ | 195 | 205 to 215 | 225 |
7.5″ | 205 | 215 to 225 | 235 |
8″ | 215 | 225 to 235 | 245 |
8.5″ | 225 | 235 to 245 | 255 |
9″ | 235 | 245 to 255 | 265 |
9.5″ | 245 | 255 to 265 | 275 |
10″ | 255 | 265 to 275 | 285 |
10.5″ | 265 | 275 to 285 | 295 |
11″ | 275 | 285 to 295 | 305 |
11.5″ | 285 | 295 to 305 | 315 |
12″ | 295 | 305 to 315 | 325 |
12.5″ | 305 | 315 to 325 | 335 |
Yes, you can stretch the limit if you want style over functionality, but keep in mind you will also sacrifice safety and usability. We advise using a sensible tyre to rim size ratio, ideally the recommended rim width to tyre width stated above.
When it comes to choosing a tyre you should consider performance, safety, and overall driving experience before any fashion or style. Tyres are one of the most important parts of your car which affect safety.
Tyres play a crucial role in keeping traction, handling, and stability on the road. Always monitor the condition of your tyres and replace when necessary.
Whether you’re cruising in a compact car, SUV, ute, or 4×4 beast, make sure you choose the right tyre width for your rim size to maximise your vehicle’s performance and safety on or off the road.
Minimum 155mm, Ideal 165mm to 175mm, Maximum 185mm.
Minimum 165mm, Ideal 175mm to 185mm, Maximum 195mm.
Minimum 175mm, Ideal 185mm to 195mm, Maximum 205mm.
Minimum 185mm, Ideal 195mm to 205mm, Maximum 215mm.
Minimum 195mm, Ideal 205mm to 215mm, Maximum 225mm.
Minimum 205mm, Ideal 215mm to 225mm, Maximum 235mm.
Minimum 215mm, Ideal 225mm to 235mm, Maximum 245mm.
Minimum 225mm, Ideal 235mm to 245mm, Maximum 255mm.
Minimum 235mm, Ideal 245mm to 255mm, Maximum 265mm.
Minimum 245mm, Ideal 255mm to 265mm, Maximum 275mm.
Minimum 255mm, Ideal 265mm to 275mm, Maximum 285mm.
Minimum 265mm, Ideal 275mm to 285mm, Maximum 295mm.
Minimum 275mm, Ideal 285mm to 295mm, Maximum 305mm.
Minimum 285mm, Ideal 295mm to 305mm, Maximum 315mm.
Minimum 295mm, Ideal 305mm to 315mm, Maximum 325mm.
Minimum 305mm, Ideal 315mm to 325mm, Maximum 335mm.
]]>